SelectSuper NC3
Carbon Steel / Solid / Gas Shielded
Features
- A carbon steel, solid “MIG wire” electrode with no copper coating, for gas shielded arc welding.
- Moderate levels of manganese and silicon compared to 70S-6 electrodes reduces silicate slag on weld deposit which minimizes postweld cleanup.
- Reduced copper fumes, no copper flaking, crisp arc starts, and a reduction of spatter can all be observed as a result of a bare, copper free wire.
- Recommended shielding gases are 75-95% argon/balance carbon dioxide, 95-98% argon/balance oxygen, and 100% carbon dioxide.
- Intended for welding carbon steels, such as ASTM A36, A515, A516, and A572.
- Smaller diameters (1/16” or smaller) can be pulse welded in all positions.
- The versatility of a slag free solid wire makes this ideal for general fabrication, structural steel welds, and thin section applications, such as automotive components and hot water heaters with minor amounts of mill scale.
Standard Diameters
in (mm)- 0.035 (0.9)
- 0.045 (1.2)
- 0.052 (1.3)
- 1/16 (1.6)
Welding Positions
All Positions
Shielding
- 100% CO₂
- 75-95% Ar/Balance CO₂
- 95-98% Ar/Balance O₂
- Flow Rate: 40 – 50 CFM
Polarity
DCEP
Conformances
- ER70S-3
Shielding Gas | C | Cr | Cu | Mn | Mo | Ni | P | S | Si | V |
---|---|---|---|---|---|---|---|---|---|---|
N/A | 0.09 | 0.02 | 0.01 | 1.20 | <0.01 | 0.01 | 0.01 | 0.01 | 0.55 | 0.01 |
Shielding Gas | Tensile Strength ksi (MPa) |
Yield Strength ksi (MPa) |
Elongation (%) |
WeldCondition | PWHTTemp | Charpy V-Notch 0 °F ft⋅lb (-18 °C J) |
---|---|---|---|---|---|---|
100%CO2 | 77 (531) | 61 (421) | 30 | As-Welded | – | – |
90%Ar / 10%CO2 | 79 (545) | 65 (448) | 29 | As-Welded | – | – |
Diameter in (mm) |
Shielding Gas | Position | Wire Feed Speed in/min (m/min) |
Amps | Volts | Contact Tip to Work Distance in (mm) |
---|---|---|---|---|---|---|
0.035 (0.9) | 90% Ar/10% CO₂ | Flat & Horizontal | 380 (9.7) | 175 | 25 | 3/8 – 5/8 (10 – 16) |
0.035 (0.9) | 90% Ar/10% CO₂ | Flat & Horizontal | 450 (11.4) | 230 | 27 | 3/8 – 5/8 (10 – 16) |
0.035 (0.9) | 90% Ar/10% CO₂ | Flat & Horizontal | 550 (14.0) | 250 | 29 | 1/2 – 3/4 (13 – 19) |
0.035 (0.9) | 90% Ar/10% CO₂ | Flat & Horizontal | 625 (15.9) | 275 | 30 | 1/2 – 3/4 (13 – 19) |
0.045 (1.2) | 90% Ar/10% CO₂ | Flat & Horizontal | 310 (7.9) | 240 | 26 | 1/2 – 5/8 (13 – 16) |
0.045 (1.2) | 90% Ar/10% CO₂ | Flat & Horizontal | 375 (9.5) | 275 | 28 | 1/2 – 5/8 (13 – 16) |
0.045 (1.2) | 90% Ar/10% CO₂ | Flat & Horizontal | 450 (11.4) | 325 | 29 | 5/8 – 3/4 (16 – 19) |
0.045 (1.2) | 90% Ar/10% CO₂ | Flat & Horizontal | 550 (14.0) | 375 | 30 | 5/8 – 3/4 (16 – 19) |
0.052 (1.3) | 90% Ar/10% CO₂ | Flat & Horizontal | 260 (6.6) | 275 | 26 | 5/8 – 3/4 (16 – 19) |
0.052 (1.3) | 90% Ar/10% CO₂ | Flat & Horizontal | 355 (9.0) | 325 | 28 | 5/8 – 3/4 (16 – 19) |
0.052 (1.3) | 90% Ar/10% CO₂ | Flat & Horizontal | 450 (11.4) | 375 | 29 | 3/4 – 1 (19 – 25) |
0.052 (1.3) | 90% Ar/10% CO₂ | Flat & Horizontal | 525 (13.3) | 425 | 30 | 3/4 – 1 (19 – 25) |
1/16 (1.6) | 90% Ar/10% CO₂ | Flat & Horizontal | 190 (4.8) | 300 | 27 | 5/8 – 3/4 (16 – 19) |
1/16 (1.6) | 90% Ar/10% CO₂ | Flat & Horizontal | 245 (6.2) | 360 | 28 | 5/8 – 3/4 (16 – 19) |
1/16 (1.6) | 90% Ar/10% CO₂ | Flat & Horizontal | 290 (7.4) | 420 | 29 | 3/4 – 1 (19 – 25) |
1/16 (1.6) | 90% Ar/10% CO₂ | Flat & Horizontal | 330 (8.4) | 475 | 30 | 3/4 – 1 (19 – 25) |
Packaging (lbs (kg))
33 (15) Spools, 60 (27.2) Coils, 500 (226.8) Round Drum, 800 (362.9) Hex Drum, 900 (408.2) Hex Drum
*Some packaging options may not be available depending on diameter and product. Special package options may be available upon request.