Select EM14KS
Carbon Steel / Submerged Arc / Flux Shielded
Features
- Intended for single and multiple pass welding of carbon and certain low alloy steels, and can be substituted anywhere that a solid EM14K electrode is used.
- Produces a weld deposit chemistry similar to EM14K solid wire electrodes.
- Higher deposition rates than solid wire when run at the same current level.
- Exhibits a broader and shallower bead profile than when using solid wire, reducing the tendency for burn through.
- Capable of running directly over root passes with proper procedure – eliminating requirement for a hot pass.
- Easy slag removal – reduces post weld cleanup time.
- Weld-metal deposit chemistry meets the requirements of ASME A1 deposit with Manganese (Mn) of 1.60 Max
- The recommended flux is ArcFlux BF-10MW.
Standard Diameters
in (mm)- 5/64 (2.0)
- 3/32 (2.4)
- 1/8 (3.2)
- 5/32 (4.0)
Welding Positions
Flat and Horizontal
Shielding
- ARCFLUX BF-1
- ARCFLUX BF-3.5
- ARCFLUX 5.1
- ARCFLUX BF-10MW
Polarity
Direct Current Electrode Positive (DCEP)
Conformances
- F7A2-EC1-H8 (ARCFLUX BF-1)
- F7A6-EC1-H8 (ARCFLUX BF 3.5)
- F7A8-EC1-H8 (ARCFLUX BF 5.1)
- F7A8-EC1-H8 (ARCFLUX BF-10 MW)
- F7P8-EC1-H8 (ARCFLUX BF 5.1)
- F7P8-EC1-H8 (ARCFLUX BF-10 MW)
- F7A2-EC1-H8 (ARCFLUX BF-1)
- F7A6-EC1-H8 (ARCFLUX BF 3.5)
- F7A8-EC1-H8 (ARCFLUX BF 5.1)
- F7A8-EC1-H8 (ARCFLUX BF-10 MW)
- F7P8-EC1-H8 (ARCFLUX BF 5.1)
- F7P8-EC1-H8 (ARCFLUX BF-10 MW)
Agency | Approval | Flux | Diameter(s) in (mm) |
---|---|---|---|
CWB | F49A8-EC1-H8 | ARCFLUX BF-10 MW | 3/32 (2.4) – 5/32 (4.0) |
Flux | C | Cu | Mn | P | S | Si | Ti |
---|---|---|---|---|---|---|---|
ARCFLUX BF 3.5 | 0.07 | 0.07 | 1.59 | 0.014 | 0.009 | 0.49 | 0.05 |
ARCFLUX BF 5.1 | 0.07 | 0.04 | 1.57 | 0.022 | 0.014 | 0.64 | 0.04 |
ARCFLUX BF-1 | 0.07 | 0.11 | 1.44 | 0.020 | 0.010 | 0.70 | 0.03 |
ARCFLUX BF-10 MW | 0.08 | 0.03 | 1.41 | 0.011 | 0.009 | 0.38 | 0.06 |
Flux | Tensile Strength ksi (MPa) |
Yield Strength ksi (MPa) |
Elongation (%) |
WeldCondition | PWHTTemp | Charpy V-Notch -20 °F ft⋅lb (-29 °C J) |
Charpy V-Notch -60 °F ft⋅lb (-51 °C J) |
Charpy V-Notch -80 °F ft⋅lb (-62 °C J) |
---|---|---|---|---|---|---|---|---|
ARCFLUX BF 3.5 | 87 (600) | 74 (510) | 23 | As-Welded | – | – | 42 (57) | – |
ARCFLUX BF 5.1 | 91 (628) | 77 (531) | 27 | As-Welded | – | – | – | 33 (45) |
ARCFLUX BF 5.1 | 85 (586) | 67 (462) | 30 | PWHT | 1150°F for 1 hr | – | – | 44 (60) |
ARCFLUX BF-1 | 85 (586) | 72 (497) | 23 | As-Welded | – | 25 (34) | – | – |
ARCFLUX BF-10 MW | 86 (593) | 73 (503) | 24 | As-Welded | – | 76 (103) | – | 41 (56) |
ARCFLUX BF-10 MW | 86 (593) | 69 (476) | 26 | PWHT | 1150°F for 1 hr | 113 (153) | – | 73 (99) |
ARCFLUX BF-10 MW | 78 (538) | 61 (421) | 30 | PWHT | 1150°F for 8 hrs | – | – | 77 (104) |
ARCFLUX BF-10 MW | 83 (572) | 66 (455) | 28 | PWHT | 1150°F for 20 hrs | 105 (142) | – | 57 (77) |
Diameter in (mm) |
Flux | Position | Wire Feed Speed in/min (m/min) |
Amps | Volts | Contact Tip to Work Distance in (mm) |
---|---|---|---|---|---|---|
5/64 (2.0) | ARCFLUX BF-10 MW | Flat & Horizontal | 100 (2.5) | 200 | 27 | 3/4 – 1 (19 – 25) |
5/64 (2.0) | ARCFLUX BF-10 MW | Flat & Horizontal | 180 (4.6) | 300 | 27.5 | 3/4 – 1 (19 – 25) |
5/64 (2.0) | ARCFLUX BF-10 MW | Flat & Horizontal | 260 (6.6) | 400 | 28 | 3/4 – 1 (19 – 25) |
3/32 (2.4) | ARCFLUX BF-10 MW | Flat & Horizontal | 60 (1.5) | 250 | 27.5 | 1 – 1 1/4 (25 – 32) |
3/32 (2.4) | ARCFLUX BF-10 MW | Flat & Horizontal | 85 (2.2) | 350 | 28 | 1 – 1 1/4 (25 – 32) |
3/32 (2.4) | ARCFLUX BF-10 MW | Flat & Horizontal | 130 (3.3) | 450 | 29 | 1 – 1 1/4 (25 – 32) |
1/8 (3.2) | ARCFLUX BF-10 MW | Flat & Horizontal | 55 (1.4) | 350 | 28.5 | 1 – 1 1/4 (25 – 32) |
1/8 (3.2) | ARCFLUX BF-10 MW | Flat & Horizontal | 75 (1.9) | 450 | 29.5 | 1 – 1 1/4 (25 – 32) |
1/8 (3.2) | ARCFLUX BF-10 MW | Flat & Horizontal | 100 (2.5) | 550 | 30.5 | 1 – 1 1/4 (25 – 32) |
5/32 (4.0) | ARCFLUX BF-10 MW | Flat & Horizontal | 50 (1.3) | 450 | 30 | 1 – 1 1/4 (25 – 32) |
5/32 (4.0) | ARCFLUX BF-10 MW | Flat & Horizontal | 65 (1.7) | 550 | 31 | 1 – 1 1/4 (25 – 32) |
5/32 (4.0) | ARCFLUX BF-10 MW | Flat & Horizontal | 80 (2.0) | 650 | 32 | 1 – 1 1/4 (25 – 32) |
Packaging (lbs (kg))
33 (15) Spools, 60 (27.2) Coils, 500 (226.8) Round Drum, 800 (362.9) Hex Drum, 900 (408.2) Hex Drum
*Some packaging options may not be available depending on diameter and product. Special package options may be available upon request.