Select EM13KS
Carbon Steel / Submerged Arc / Flux Shielded
Features
- Intended for single and multiple pass welding of carbon and certain low alloy steels, and can be substituted anywhere that a solid EM13K electrode is used.
- Produces a weld deposit chemistry similar to EM13K solid wire electrodes.
- Higher deposition rates than solid wire when run at the same current level.
- Exhibits a broader and shallower bead profile than when using solid wire, reducing the tendency for burn through.
- Capable of running directly over root passes with proper procedure – eliminating requirement for a hot pass.
- Easy slag removal – reduces post weld cleanup time.
- Arcflux BF-10MW is the recommended flux, although other active and neutral fluxes can be used in place of this.
Standard Diameters
in (mm)- 5/64 (2.0)
- 3/32 (2.4)
- 1/8 (3.2)
- 5/32 (4.0)
Welding Positions
Flat and Horizontal
Shielding
- ARCFLUX BF-10MW
- ARCFLUX BF-5.1
Polarity
Direct Current Electrode Positive (DCEP)
Conformances
- F7A8-EC1 (ARCFLUX BF 5.1)
- F7A8-EC1 (ARCFLUX BF-10 MW)
- F7P8-EC1 (ARCFLUX BF 5.1)
- F7P8-EC1 (ARCFLUX BF-10 MW)
- F7A8-EC1 (ARCFLUX BF 5.1)
- F7A8-EC1 (ARCFLUX BF-10 MW)
- F7P8-EC1 (ARCFLUX BF 5.1)
- F7P8-EC1 (ARCFLUX BF-10 MW)
Agency | Approval | Flux | Diameter(s) in (mm) |
---|---|---|---|
ABS | 4YM H5 | ARCFLUX BF-10 MW | 1/16 (1.6) – 3/16 (4.8) |
Flux | C | Cu | Mn | P | S | Si | Ti |
---|---|---|---|---|---|---|---|
ARCFLUX BF 5.1 | 0.06 | 0.06 | 1.55 | 0.015 | 0.008 | 0.65 | 0.02 |
ARCFLUX BF-10 MW | 0.09 | 0.08 | 1.40 | 0.015 | 0.007 | 0.50 | 0.02 |
Flux | Tensile Strength ksi (MPa) |
Yield Strength ksi (MPa) |
Elongation (%) |
WeldCondition | PWHTTemp | Charpy V-Notch -80 °F ft⋅lb (-62 °C J) |
---|---|---|---|---|---|---|
ARCFLUX BF 5.1 | 77 (534) | 62 (428) | 31 | As-Welded | – | 30 (41) |
ARCFLUX BF 5.1 | 79 (545) | 59 (406) | 32 | PWHT | 1150°F for 1 hr | 33 (45) |
ARCFLUX BF-10 MW | 86 (590) | 69 (475) | 29 | As-Welded | – | 58 (79) |
ARCFLUX BF-10 MW | 81 (561) | 63 (434) | 30 | PWHT | 1150°F for 1 hr | 78 (106) |
Diameter in (mm) |
Flux | Position | Wire Feed Speed in/min (m/min) |
Amps | Volts | Contact Tip to Work Distance in (mm) |
---|---|---|---|---|---|---|
5/64 (2.0) | ARCFLUX BF-10 MW | Flat & Horizontal | 100 (2.5) | 200 | 27 | 3/4 – 1 (19 – 25) |
5/64 (2.0) | ARCFLUX BF-10 MW | Flat & Horizontal | 180 (4.6) | 300 | 27.5 | 3/4 – 1 (19 – 25) |
5/64 (2.0) | ARCFLUX BF-10 MW | Flat & Horizontal | 260 (6.6) | 400 | 28 | 3/4 – 1 (19 – 25) |
3/32 (2.4) | ARCFLUX BF-10 MW | Flat & Horizontal | 60 (1.5) | 250 | 27.5 | 1 – 1 1/4 (25 – 32) |
3/32 (2.4) | ARCFLUX BF-10 MW | Flat & Horizontal | 85 (2.2) | 350 | 28 | 1 – 1 1/4 (25 – 32) |
3/32 (2.4) | ARCFLUX BF-10 MW | Flat & Horizontal | 130 (3.3) | 450 | 29 | 1 – 1 1/4 (25 – 32) |
1/8 (3.2) | ARCFLUX BF-10 MW | Flat & Horizontal | 55 (1.4) | 350 | 28.5 | 1 – 1 1/4 (25 – 32) |
1/8 (3.2) | ARCFLUX BF-10 MW | Flat & Horizontal | 75 (1.9) | 450 | 29.5 | 1 – 1 1/4 (25 – 32) |
1/8 (3.2) | ARCFLUX BF-10 MW | Flat & Horizontal | 100 (2.5) | 550 | 30.5 | 1 – 1 1/4 (25 – 32) |
5/32 (4.0) | ARCFLUX BF-10 MW | Flat & Horizontal | 50 (1.3) | 450 | 30 | 1 – 1 1/4 (25 – 32) |
5/32 (4.0) | ARCFLUX BF-10 MW | Flat & Horizontal | 65 (1.7) | 550 | 31 | 1 – 1 1/4 (25 – 32) |
5/32 (4.0) | ARCFLUX BF-10 MW | Flat & Horizontal | 80 (2.0) | 650 | 32 | 1 – 1 1/4 (25 – 32) |
Packaging (lbs (kg))
33 (15) Spools, 60 (27.2) Coils, 500 (226.8) Round Drum, 800 (362.9) Hex Drum, 900 (408.2) Hex Drum
*Some packaging options may not be available depending on diameter and product. Special package options may be available upon request.