Select ECF3
Low Alloy / Submerged Arc / Flux Shielded
Features
- Intended for single and multiple pass welding of high strength low alloy (HSLA) and micro-alloyed steels where a combination of 100 ksi tensile strength and excellent notch toughness are required.
- Higher deposition rates than solid wire when run at the same current level
- Exhibits a broader and shallower bead profile than when using solid wire, reducing the tendency for burn through
- Capable of running directly over root passes with proper procedure – eliminating requirement for a hot pass
- Easy slag removal – reduces post weld cleanup time
- Typical applications include welding of high strength steel such as 4130 where extended PWHT is required, offshore oil equipment, sour gas applications, storage tanks, pressure vessels
- Arcflux BF-10MW is the recommended flux. Other neutral fluxes with high basicity can be used as well.
Standard Diameters
in (mm)- 5/64 (2.0)
- 3/32 (2.4)
- 1/8 (3.2)
- 5/32 (4.0)
Welding Positions
Flat and Horizontal
Shielding
- Arcflux BF-10MW
Polarity
Direct Current Electrode Positive (DCEP)
Conformances
- F10A8-ECF3-F3 (ARCFLUX BF-10 MW)
- F10P8-ECF3-F3 (ARCFLUX BF-10 MW)
- F3
- F10A8-ECF3-F3 (ARCFLUX BF-10 MW)
- F10P8-ECF3-F3 (ARCFLUX BF-10 MW)
- F3
Flux | C | Cu | Mn | Mo | Ni | P | S | Si |
---|---|---|---|---|---|---|---|---|
ARCFLUX BF-10 MW | 0.09 | 0.05 | 1.74 | 0.47 | 0.98 | 0.013 | 0.011 | 0.28 |
Flux | Tensile Strength ksi (MPa) |
Yield Strength ksi (MPa) |
Elongation (%) |
WeldCondition | PWHTTemp | Charpy V-Notch -50 °F ft⋅lb (-46 °C J) |
Charpy V-Notch -80 °F ft⋅lb (-62 °C J) |
---|---|---|---|---|---|---|---|
ARCFLUX BF-10 MW | 106 (731) | 99 (683) | 23 | As-Welded | – | 87 (118) | 49 (66) |
ARCFLUX BF-10 MW | 104 (717) | 91 (628) | 26 | PWHT | 1150°F for 1 hr | 106 (144) | 46 (62) |
ARCFLUX BF-10 MW | 97 (669) | 87 (598) | 26 | PWHT | 1150°F for 8 hrs | 61 (83) | 37 (50) |
ARCFLUX BF-10 MW | 99 (683) | 87 (601) | 26 | PWHT | 1150°F for 20 hrs | 97 (132) | 33 (45) |
Diameter in (mm) |
Flux | Position | Wire Feed Speed in/min (m/min) |
Amps | Volts | Contact Tip to Work Distance in (mm) |
---|---|---|---|---|---|---|
5/64 (2.0) | ARCFLUX BF-10 MW | Flat & Horizontal | 100 (2.5) | 200 | 27 | 3/4 – 1 (19 – 25) |
5/64 (2.0) | ARCFLUX BF-10 MW | Flat & Horizontal | 180 (4.6) | 300 | 27.5 | 3/4 – 1 (19 – 25) |
5/64 (2.0) | ARCFLUX BF-10 MW | Flat & Horizontal | 260 (6.6) | 400 | 28 | 3/4 – 1 (19 – 25) |
3/32 (2.4) | ARCFLUX BF-10 MW | Flat & Horizontal | 60 (1.5) | 250 | 27.5 | 1 – 1 1/4 (25 – 32) |
3/32 (2.4) | ARCFLUX BF-10 MW | Flat & Horizontal | 85 (2.2) | 350 | 28 | 1 – 1 1/4 (25 – 32) |
3/32 (2.4) | ARCFLUX BF-10 MW | Flat & Horizontal | 130 (3.3) | 450 | 29 | 1 – 1 1/4 (25 – 32) |
1/8 (3.2) | ARCFLUX BF-10 MW | Flat & Horizontal | 55 (1.4) | 350 | 28.5 | 1 – 1 1/4 (25 – 32) |
1/8 (3.2) | ARCFLUX BF-10 MW | Flat & Horizontal | 75 (1.9) | 450 | 29.5 | 1 – 1 1/4 (25 – 32) |
1/8 (3.2) | ARCFLUX BF-10 MW | Flat & Horizontal | 100 (2.5) | 550 | 30.5 | 1 – 1 1/4 (25 – 32) |
5/32 (4.0) | ARCFLUX BF-10 MW | Flat & Horizontal | 50 (1.3) | 450 | 30 | 1 – 1 1/4 (25 – 32) |
5/32 (4.0) | ARCFLUX BF-10 MW | Flat & Horizontal | 65 (1.7) | 550 | 31 | 1 – 1 1/4 (25 – 32) |
5/32 (4.0) | ARCFLUX BF-10 MW | Flat & Horizontal | 80 (2.0) | 650 | 32 | 1 – 1 1/4 (25 – 32) |
Packaging (lbs (kg))
33 (15) Spools, 60 (27.2) Coils, 500 (226.8) Round Drum, 800 (362.9) Hex Drum, 900 (408.2) Hex Drum
*Some packaging options may not be available depending on diameter and product. Special package options may be available upon request.