Select 910-K2
Low Alloy / Flux Cored / Gas Shielded
Features
- This electrode is a premium low alloy, flux cored electrode, with moderate to high tensile strength and excellent subzero CVN toughness.
- The slag system is rutile based and facilitates welding in all positions, providing a smooth spray transfer, low spatter, and excellent weld bead geometry.
- Well suited for steels such as HY-80, HY-100, ASTM A710, A514 and other similar high strength steels.
- Typical applications include fabrication of submarines, offshore platforms and leg assemblies, earthmoving machinery, and specialized structural applications.
Standard Diameters
in (mm)- 0.045 (1.2)
- 0.052 (1.3)
- 1/16 (1.6)
Welding Positions
All Positions
Shielding
- 75-80% Ar / Balance CO₂
- 100% CO₂
- Flow Rate: 40 – 50 CFM
Polarity
Direct Current Electrode Positive (DCEP)
Conformances
- E91T1-K2C-H8
- E91T1-K2M-H8
- E91T1-K2C-H8
- E91T1-K2M-H8
Shielding Gas | C | Cr | Mn | Mo | Ni | P | S | Si |
---|---|---|---|---|---|---|---|---|
100% CO₂ | 0.05 | 0.03 | 1.32 | 0.24 | 1.64 | 0.010 | 0.010 | 0.51 |
75% Ar/25% CO₂ | 0.04 | 0.03 | 1.40 | 0.24 | 1.60 | 0.010 | 0.010 | 0.55 |
Shielding Gas | Tensile Strength ksi (MPa) |
Yield Strength ksi (MPa) |
Elongation (%) |
WeldCondition | PWHTTemp | Charpy V-Notch 0 °F ft⋅lb (-18 °C J) |
---|---|---|---|---|---|---|
100%CO2 | 99 (683) | 89 (614) | 25 | As-Welded | – | 32 (43) |
75%Ar / 25%CO2 | 108 (745) | 98 (676) | 25 | As-Welded | – | 33 (45) |
Diameter in (mm) |
Shielding Gas | Position | Wire Feed Speed in/min (m/min) |
Amps | Volts | Contact Tip to Work Distance in (mm) |
---|---|---|---|---|---|---|
0.045 (1.2) | 100% CO₂ | All Positions | 200 (5.1) | 145 | 23 | 1/2 – 5/8 (13 – 16) |
0.045 (1.2) | 100% CO₂ | All Positions | 235 (6.0) | 160 | 24 | 1/2 – 5/8 (13 – 16) |
0.045 (1.2) | 100% CO₂ | All Positions | 300 (7.6) | 185 | 26 | 1/2 – 5/8 (13 – 16) |
0.045 (1.2) | 100% CO₂ | Flat & Horizontal | 375 (9.5) | 215 | 27 | 5/8 – 3/4 (16 – 19) |
0.045 (1.2) | 100% CO₂ | Flat & Horizontal | 440 (11.2) | 235 | 29 | 5/8 – 3/4 (16 – 19) |
0.052 (1.3) | 100% CO₂ | All Positions | 170 (4.3) | 155 | 23 | 5/8 – 3/4 (16 – 19) |
0.052 (1.3) | 100% CO₂ | All Positions | 200 (5.1) | 175 | 24 | 5/8 – 3/4 (16 – 19) |
0.052 (1.3) | 100% CO₂ | All Positions | 250 (6.4) | 225 | 26 | 5/8 – 3/4 (16 – 19) |
0.052 (1.3) | 100% CO₂ | Flat & Horizontal | 310 (7.9) | 250 | 27 | 3/4 – 1 (19 – 25) |
0.052 (1.3) | 100% CO₂ | Flat & Horizontal | 395 (10.0) | 280 | 29 | 3/4 – 1 (19 – 25) |
1/16 (1.6) | 100% CO₂ | All Positions | 125 (3.2) | 165 | 23 | 5/8 – 3/4 (16 – 19) |
1/16 (1.6) | 100% CO₂ | All Positions | 150 (3.8) | 195 | 24 | 5/8 – 3/4 (16 – 19) |
1/16 (1.6) | 100% CO₂ | All Positions | 185 (4.7) | 225 | 26 | 5/8 – 3/4 (16 – 19) |
1/16 (1.6) | 100% CO₂ | All Positions | 265 (6.7) | 280 | 27 | 3/4 – 1 (19 – 25) |
1/16 (1.6) | 100% CO₂ | All Positions | 325 (8.3) | 320 | 29 | 3/4 – 1 (19 – 25) |
Packaging (lbs (kg))
33 (15) Spools, 60 (27.2) Coils, 500 (226.8) Round Drum, 800 (362.9) Hex Drum, 900 (408.2) Hex Drum
*Some packaging options may not be available depending on diameter and product. Special package options may be available upon request.