Select 810-B2
Low Alloy / Flux Cored / Gas Shielded
Features
- Select 810-B2 is a low alloy steel electrode for flux cored arc welding with external gas shielding.
- Designed for Cr-Mo steel plate and pipe, where 1¼% Cr and ½% Mo are required in the weld deposit.
- Carbon dioxide is the recommended shielding gas; mixtures of 75-80% argon-balance carbon dioxide may be employed.
- The smooth arc transfer, low spatter, and fast freezing slag make this an excellent choice for welding boiler and pressure vessel components in all positions.
- Requires careful control of preheat and interpass temperatures, as well as proper post weld heat treatment.
- Select 810-B2 is intended to weld steels subject to high temperature service, such as A387 Gr. 11 plate and A335 P11 pipe.
- Typical applications include the fabrication of boilers, heat exchangers, and pressure vessels.
- The AWS classification requires no minimum toughness values for this electrode; therefore, any specific toughness requirements should be discussed prior to use of the electrode.
Standard Diameters
in (mm)- 0.035 (0.9)
- 0.045 (1.2)
- 0.052 (1.3)
- 1/16 (1.6)
Welding Positions
All Positions
Shielding
- 75-80% Ar / Balacce CO₂
- 100% CO₂
- Flow Rate: 40 – 50 CFM
Polarity
Direct Current Electrode Positive (DCEP)
Conformances
- E81T1-B2C-H4
- E81T1-B2M-H4
- E81T1-B2C-H4
- E81T1-B2M-H4
- E81T1-M21PZ-B2-H4
Shielding Gas | C | Cr | Mn | Mo | P | S | Si |
---|---|---|---|---|---|---|---|
100% CO₂ | 0.05 | 1.11 | 0.48 | 0.52 | 0.010 | 0.010 | 0.56 |
75% Ar/25% CO₂ | 0.06 | 1.17 | 0.52 | 0.51 | 0.010 | 0.010 | 0.69 |
Diameter in (mm) |
Shielding Gas | Position | Wire Feed Speed in/min (m/min) |
Amps | Volts | Contact Tip to Work Distance in (mm) |
---|---|---|---|---|---|---|
0.035 (0.9) | 100% CO₂ | All Positions | 275 (7.0) | 120 | 23 | 1/2 – 5/8 (13 – 16) |
0.035 (0.9) | 100% CO₂ | All Positions | 320 (8.1) | 135 | 24 | 1/2 – 5/8 (13 – 16) |
0.035 (0.9) | 100% CO₂ | All Positions | 420 (10.7) | 160 | 26 | 1/2 – 5/8 (13 – 16) |
0.035 (0.9) | 100% CO₂ | Flat & Horizontal | 465 (11.8) | 180 | 27 | 5/8 – 3/4 (16 – 19) |
0.035 (0.9) | 100% CO₂ | Flat & Horizontal | 570 (14.5) | 200 | 29 | 5/8 – 3/4 (16 – 19) |
0.045 (1.2) | 100% CO₂ | All Positions | 200 (5.1) | 145 | 23 | 1/2 – 5/8 (13 – 16) |
0.045 (1.2) | 100% CO₂ | All Positions | 235 (6.0) | 160 | 24 | 1/2 – 5/8 (13 – 16) |
0.045 (1.2) | 100% CO₂ | All Positions | 300 (7.6) | 185 | 26 | 1/2 – 5/8 (13 – 16) |
0.045 (1.2) | 100% CO₂ | Flat & Horizontal | 375 (9.5) | 215 | 27 | 5/8 – 3/4 (16 – 19) |
0.045 (1.2) | 100% CO₂ | Flat & Horizontal | 440 (11.2) | 235 | 29 | 5/8 – 3/4 (16 – 19) |
0.052 (1.3) | 100% CO₂ | All Positions | 170 (4.3) | 155 | 23 | 5/8 – 3/4 (16 – 19) |
0.052 (1.3) | 100% CO₂ | All Positions | 200 (5.1) | 175 | 24 | 5/8 – 3/4 (16 – 19) |
0.052 (1.3) | 100% CO₂ | All Positions | 250 (6.4) | 225 | 26 | 5/8 – 3/4 (16 – 19) |
0.052 (1.3) | 100% CO₂ | Flat & Horizontal | 310 (7.9) | 250 | 27 | 3/4 – 1 (19 – 25) |
0.052 (1.3) | 100% CO₂ | Flat & Horizontal | 395 (10.0) | 280 | 29 | 3/4 – 1 (19 – 25) |
1/16 (1.6) | 100% CO₂ | All Positions | 125 (3.2) | 165 | 23 | 5/8 – 3/4 (16 – 19) |
1/16 (1.6) | 100% CO₂ | All Positions | 150 (3.8) | 195 | 24 | 5/8 – 3/4 (16 – 19) |
1/16 (1.6) | 100% CO₂ | All Positions | 185 (4.7) | 225 | 26 | 5/8 – 3/4 (16 – 19) |
1/16 (1.6) | 100% CO₂ | Flat & Horizontal | 265 (6.7) | 280 | 27 | 3/4 – 1 (19 – 25) |
1/16 (1.6) | 100% CO₂ | Flat & Horizontal | 325 (8.3) | 320 | 29 | 3/4 – 1 (19 – 25) |
Packaging (lbs (kg))
33 (15) Spools, 60 (27.2) Coils, 500 (226.8) Round Drum, 800 (362.9) Hex Drum, 900 (408.2) Hex Drum
*Some packaging options may not be available depending on diameter and product. Special package options may be available upon request.