Select 737
Carbon Steel / Flux Cored / Gas Shielded
Features
- Intended for welding of carbon steels such as ASTM A36, A285, A515-Gr 70, and A516-Gr 70
- Can be used with both 100% CO₂ and blends of 75-90% Ar/balance CO₂.
- Well suited for general fabrication of carbon steels abd structural steel welding
- Tensile strength is slightly lower than most other carbon steel all-position products, providing less overmathcing of strength on carbon steel plate materials.
Standard Diameters
in (mm)- 0.045 (1.2)
- 0.052 (1.3)
- 1/16 (1.6)
Welding Positions
All Positions
Shielding
- 75-90%Ar/Balance CO₂
- 100% CO₂
- Flow Rate: 40 – 50 CFM
Polarity
Direct Current Electrode Positive (DCEP)
Conformances
- E71T-12C
- E71T-12M
- E71T-1C
- E71T-1M
- E71T-9C
- E71T-9M
Shielding Gas | C | Mn | P | S | Si |
---|---|---|---|---|---|
100% CO₂ | 0.04 | 0.98 | 0.008 | 0.010 | 0.13 |
75% Ar/25% CO₂ | 0.06 | 1.46 | 0.011 | 0.009 | 0.24 |
90% Ar/10% CO₂ | 0.07 | 1.53 | 0.009 | 0.009 | 0.42 |
Shielding Gas | Tensile Strength ksi (MPa) |
Yield Strength ksi (MPa) |
Elongation (%) |
WeldCondition | PWHTTemp | Charpy V-Notch -20 °F ft⋅lb (-29 °C J) |
Charpy V-Notch -40 °F ft⋅lb (-40 °C J) |
---|---|---|---|---|---|---|---|
100%CO2 | 79 (544) | 68 (468) | 33 | As-Welded | – | – | 93 (126) |
75%Ar / 25%CO2 | 84 (582) | 70 (483) | 30 | As-Welded | – | 110 (149) | 90 (122) |
90%Ar / 10%CO2 | 90 (623) | 78 (540) | 24 | As-Welded | – | 88 (119) | 74 (100) |
Diameter in (mm) |
Shielding Gas | Position | Wire Feed Speed in/min (m/min) |
Amps | Volts | Contact Tip to Work Distance in (mm) |
---|---|---|---|---|---|---|
0.045 (1.2) | 100% CO₂ | All Positions | 200 (5.1) | 145 | 23 | 1/2 – 5/8 (13 – 16) |
0.045 (1.2) | 100% CO₂ | All Positions | 235 (6.0) | 160 | 24 | 1/2 – 5/8 (13 – 16) |
0.045 (1.2) | 100% CO₂ | All Positions | 300 (7.6) | 185 | 26 | 1/2 – 5/8 (13 – 16) |
0.045 (1.2) | 100% CO₂ | Flat & Horizontal | 375 (9.5) | 215 | 27 | 5/8 – 3/4 (16 – 19) |
0.045 (1.2) | 100% CO₂ | Flat & Horizontal | 440 (11.2) | 235 | 29 | 5/8 – 3/4 (16 – 19) |
0.052 (1.3) | 100% CO₂ | All Positions | 170 (4.3) | 155 | 23 | 5/8 – 3/4 (16 – 19) |
0.052 (1.3) | 100% CO₂ | All Positions | 200 (5.1) | 175 | 24 | 5/8 – 3/4 (16 – 19) |
0.052 (1.3) | 100% CO₂ | All Positions | 250 (6.4) | 225 | 26 | 5/8 – 3/4 (16 – 19) |
0.052 (1.3) | 100% CO₂ | Flat & Horizontal | 310 (7.9) | 250 | 27 | 3/4 – 1 (19 – 25) |
0.052 (1.3) | 100% CO₂ | Flat & Horizontal | 395 (10.0) | 280 | 29 | 3/4 – 1 (19 – 25) |
1/16 (1.6) | 100% CO₂ | All Positions | 125 (3.2) | 165 | 23 | 5/8 – 3/4 (16 – 19) |
1/16 (1.6) | 100% CO₂ | All Positions | 150 (3.8) | 195 | 24 | 5/8 – 3/4 (16 – 19) |
1/16 (1.6) | 100% CO₂ | All Positions | 185 (4.7) | 225 | 26 | 5/8 – 3/4 (16 – 19) |
1/16 (1.6) | 100% CO₂ | Flat & Horizontal | 265 (6.7) | 280 | 27 | 3/4 – 1 (19 – 25) |
1/16 (1.6) | 100% CO₂ | Flat & Horizontal | 325 (8.3) | 320 | 29 | 3/4 – 1 (19 – 25) |
Packaging (lbs (kg))
33 (15) Spools, 60 (27.2) Coils, 500 (226.8) Round Drum, 800 (362.9) Hex Drum, 900 (408.2) Hex Drum
*Some packaging options may not be available depending on diameter and product. Special package options may be available upon request.