Select 720 Mil
Carbon Steel / Flux Cored / Gas Shielded
Features
- Intended for single and multiple pass welding of carbon steels, such as ASTM A36, A131, and A285
- Designed for shielding with blends of both 100% CO₂ and 75-80% Ar/balance CO₂
- Developed primarily for Naval shipbuilding applications
Standard Diameters
in (mm)- 0.035 (0.9)
- 0.045 (1.2)
- 0.052 (1.3)
- 1/16 (1.6)
Welding Positions
All Positions
Shielding
- 100% CO₂
- 75% Ar / 25% CO₂
- Flow Rate: 40 – 50 CFM
Polarity
Direct Current Electrode Positive (DCEP)
Conformances
- E71T-12C-H8
- E71T-12M-H8
- E71T-1C-H8
- E71T-1M-H8
- E71T-9C-H8
- E71T-9M-H8
- E71T-12C-H8
- E71T-12M-H8
- E71T-1C-H8
- E71T-1M-H8
- E71T-9C-H8
- E71T-9M-H8
- E71T1-C1A2-CS2-H8
- E71T1-C1P2-CS2-H8
- E71T1-M21A2-CS2-H8
- E71T1-M21P2-CS2-H8
- MIL-71T-1-HYC
- MIL-71T-1-HYM
Shielding Gas | C | Cr | Cu | Mn | Mo | Ni | P | S | Si | V |
---|---|---|---|---|---|---|---|---|---|---|
100% CO₂ | 0.04 | 0.05 | 0.03 | 1.22 | 0.00 | 0.43 | 0.011 | 0.007 | 0.26 | 0.02 |
75% Ar/25% CO₂ | 0.05 | 0.05 | 0.03 | 1.37 | 0.00 | 0.44 | 0.011 | 0.007 | 0.36 | 0.02 |
Shielding Gas | Tensile Strength ksi (MPa) |
Yield Strength ksi (MPa) |
Elongation (%) |
WeldCondition | PWHTTemp | Charpy V-Notch 0 °F ft⋅lb (-18 °C J) |
Charpy V-Notch -20 °F ft⋅lb (-29 °C J) |
---|---|---|---|---|---|---|---|
100%CO2 | 79 (545) | 68 (469) | 31 | As-Welded | – | 68 (92) | 47 (64) |
100%CO2 | 82 (566) | 68 (469) | 32 | PWHT | 1150°F for 2 hrs | – | – |
75%Ar / 25%CO2 | 84 (579) | 71 (490) | 30 | As-Welded | – | 83 (113) | 33 (45) |
75%Ar / 25%CO2 | 83 (572) | 70 (483) | 30 | PWHT | 1150°F for 2 hrs | – | – |
Diameter in (mm) |
Shielding Gas | Position | Wire Feed Speed in/min (m/min) |
Amps | Volts | Contact Tip to Work Distance in (mm) |
---|---|---|---|---|---|---|
0.035 (0.9) | 100% CO₂ | All Positions | 275 (7.0) | 120 | 23 | 1/2 – 5/8 (13 – 16) |
0.035 (0.9) | 100% CO₂ | All Positions | 320 (8.1) | 135 | 24 | 1/2 – 5/8 (13 – 16) |
0.035 (0.9) | 100% CO₂ | All Positions | 420 (10.7) | 160 | 26 | 1/2 – 5/8 (13 – 16) |
0.035 (0.9) | 100% CO₂ | Flat & Horizontal | 465 (11.8) | 180 | 27 | 5/8 – 3/4 (16 – 19) |
0.035 (0.9) | 100% CO₂ | Flat & Horizontal | 570 (14.5) | 200 | 29 | 5/8 – 3/4 (16 – 19) |
0.045 (1.2) | 100% CO₂ | All Positions | 200 (5.1) | 145 | 24 | 1/2 – 5/8 (13 – 16) |
0.045 (1.2) | 100% CO₂ | All Positions | 235 (6.0) | 160 | 25 | 1/2 – 5/8 (13 – 16) |
0.045 (1.2) | 100% CO₂ | All Positions | 300 (7.6) | 185 | 27 | 1/2 – 5/8 (13 – 16) |
0.045 (1.2) | 100% CO₂ | Flat & Horizontal | 375 (9.5) | 215 | 28 | 5/8 – 3/4 (16 – 19) |
0.045 (1.2) | 100% CO₂ | Flat & Horizontal | 440 (11.2) | 235 | 30 | 5/8 – 3/4 (16 – 19) |
0.052 (1.3) | 100% CO₂ | All Positions | 170 (4.3) | 155 | 24 | 5/8 – 3/4 (16 – 19) |
0.052 (1.3) | 100% CO₂ | All Positions | 200 (5.1) | 175 | 25 | 5/8 – 3/4 (16 – 19) |
0.052 (1.3) | 100% CO₂ | All Positions | 250 (6.4) | 225 | 27 | 5/8 – 3/4 (16 – 19) |
0.052 (1.3) | 100% CO₂ | Flat & Horizontal | 310 (7.9) | 250 | 28 | 3/4 – 1 (19 – 25) |
0.052 (1.3) | 100% CO₂ | Flat & Horizontal | 395 (10.0) | 280 | 30 | 3/4 – 1 (19 – 25) |
1/16 (1.6) | 100% CO₂ | All Positions | 125 (3.2) | 165 | 24 | 5/8 – 3/4 (16 – 19) |
1/16 (1.6) | 100% CO₂ | All Positions | 150 (3.8) | 195 | 25 | 5/8 – 3/4 (16 – 19) |
1/16 (1.6) | 100% CO₂ | All Positions | 185 (4.7) | 225 | 27 | 5/8 – 3/4 (16 – 19) |
1/16 (1.6) | 100% CO₂ | Flat & Horizontal | 265 (6.7) | 280 | 28 | 3/4 – 1 (19 – 25) |
1/16 (1.6) | 100% CO₂ | Flat & Horizontal | 325 (8.3) | 320 | 30 | 3/4 – 1 (19 – 25) |
Packaging (lbs (kg))
33 (15) Spools, 60 (27.2) Coils, 500 (226.8) Round Drum, 800 (362.9) Hex Drum, 900 (408.2) Hex Drum
*Some packaging options may not be available depending on diameter and product. Special package options may be available upon request.