Select 701
Carbon Steel / Flux Cored / Self Shielded
Features
- Smooth arc transfer and exceptionally low spatter
- Ideal for applications where the use of shielding gas is not feasible and the impact toughness is not a primary concern.
- Well suited for butt, lap, and fillet welds on steels from 16 gauge through 1/2″
- A preheat of 325-375°F is recommended for welding materials from 3/8″ to 1/2″ thick.
- The .045″ electrode is great for welding steels less than 3/8″ thick, for thicker materials the 1/16″ electrode is recommended.
Standard Diameters
in (mm)- 0.030 (0.8)
- 0.035 (0.9)
- 0.045 (1.2)
- 1/16 (1.6)
- 0.068 (1.7)
- 5/64 (2.0)
Welding Positions
All Positions
Shielding
- N/A
Polarity
Direct Current Electrode Ngeative (DCEN)
Conformances
- E71T-11-H8
Agency | Approval | Shielding Gas | Diameter(s) in (mm) |
---|---|---|---|
CWB | E491T11-AZ-CS3-H8 | N/A | 0.035 (0.9) – 1/16 (1.6) |
Shielding Gas | Al | C | Mn | P | S | Si |
---|---|---|---|---|---|---|
N/A | 1.43 | 0.23 | 0.34 | 0.008 | 0.003 | 0.13 |
Diameter in (mm) |
Shielding Gas | Position | Wire Feed Speed in/min (m/min) |
Amps | Volts | Contact Tip to Work Distance in (mm) |
---|---|---|---|---|---|---|
0.030 (0.8) | N/A | All Positions | 80 (2.0) | 50 | 15 | 3/8 (10) |
0.030 (0.8) | N/A | Flat & Horizontal | 225 (5.7) | 100 | 16 | 3/8 – 1/2 (10 – 13) |
0.030 (0.8) | N/A | Flat & Horizontal | 375 (9.5) | 150 | 17 | 3/8 – 1/2 (10 – 13) |
0.030 (0.8) | N/A | Flat & Horizontal | 445 (11.3) | 175 | 17 | 3/8 – 1/2 (10 – 13) |
0.035 (0.9) | N/A | All Positions | 70 (1.8) | 75 | 15 | 3/8 (10) |
0.035 (0.9) | N/A | Flat & Horizontal | 110 (2.8) | 100 | 16 | 3/8 – 1/2 (10 – 13) |
0.035 (0.9) | N/A | Flat & Horizontal | 180 (4.6) | 150 | 17 | 3/8 – 1/2 (10 – 13) |
0.035 (0.9) | N/A | Flat & Horizontal | 305 (7.7) | 200 | 18 | 3/8 – 1/2 (10 – 13) |
0.045 (1.2) | N/A | All Positions | 70 (1.8) | 100 | 15 | 1/2 (13) |
0.045 (1.2) | N/A | Flat & Horizontal | 120 (3.0) | 150 | 16 | 1/2 – 3/4 (13 – 19) |
0.045 (1.2) | N/A | Flat & Horizontal | 195 (5.0) | 200 | 17 | 1/2 – 3/4 (13 – 19) |
0.045 (1.2) | N/A | Flat & Horizontal | 245 (6.2) | 225 | 18 | 1/2 – 3/4 (13 – 19) |
1/16 (1.6) | N/A | All Positions | 60 (1.5) | 150 | 17 | 1/2 (13) |
1/16 (1.6) | N/A | Flat & Horizontal | 85 (2.2) | 200 | 18 | 1/2 – 3/4 (13 – 19) |
1/16 (1.6) | N/A | Flat & Horizontal | 135 (3.4) | 250 | 18 | 1/2 – 3/4 (13 – 19) |
1/16 (1.6) | N/A | Flat & Horizontal | 180 (4.6) | 300 | 19 | 1/2 – 3/4 (13 – 19) |
0.068 (1.7) | N/A | All Positions | 60 (1.5) | 175 | 17 | 1/2 – 5/8 (13 – 16) |
0.068 (1.7) | N/A | Flat & Horizontal | 85 (2.2) | 225 | 18 | 5/8 – 3/4 (16 – 19) |
0.068 (1.7) | N/A | Flat & Horizontal | 125 (3.2) | 275 | 19 | 5/8 – 1 (16 – 25) |
0.068 (1.7) | N/A | Flat & Horizontal | 150 (3.8) | 310 | 20 | 5/8 – 1 (16 – 25) |
5/64 (2.0) | N/A | All Positions | 60 (1.5) | 200 | 19 | 5/8 (16) |
5/64 (2.0) | N/A | Flat & Horizontal | 80 (2.0) | 250 | 20 | 5/8 – 1 (16 – 25) |
5/64 (2.0) | N/A | Flat & Horizontal | 115 (2.9) | 300 | 21 | 5/8 – 1 (16 – 25) |
5/64 (2.0) | N/A | Flat & Horizontal | 120 (3.0) | 325 | 21 | 5/8 – 1 (16 – 25) |
Packaging (lbs (kg))
33 (15) Spools, 60 (27.2) Coils, 500 (226.8) Round Drum, 800 (362.9) Hex Drum, 900 (408.2) Hex Drum
*Some packaging options may not be available depending on diameter and product. Special package options may be available upon request.