Select 110-K3
Low Alloy / Flux Cored / Gas Shielded
Features
- Intended for single and multiple pass welding of structural steel and fabrications utilizing high strength, low alloy steels, such as HY-100 and ASTM A514 type alloys.
- The arc transfer mode is a smooth, small to medium ball transfer that produces minimal spatter.
- Slag removes easily with no residual slag where minimal clean-up is required.
- Typical applications include low temperature storage tanks, offshore drilling rigs, shipbuilding, and construction machinery where excellent low-temperature toughness is required.
Standard Diameters
in (mm)- 0.045 (1.2)
- 0.052 (1.3)
- 1/16 (1.6)
- 5/64 (2.0)
- 3/32 (2.4)
Welding Positions
Flat and Horizontal
Shielding
- 100% CO₂
- Flow Rate: 40 – 50 CFM
Polarity
Direct Current Electrode Positive (DCEP)
Conformances
- E110T1-K3C-H8
- E110T1-K3C-H8
Shielding Gas | C | Cr | Mn | Mo | Ni | P | S | Si | V |
---|---|---|---|---|---|---|---|---|---|
100% CO₂ | 0.07 | 0.04 | 1.54 | 0.49 | 2.29 | 0.009 | 0.010 | 0.34 | 0.02 |
Shielding Gas | Tensile Strength ksi (MPa) |
Yield Strength ksi (MPa) |
Elongation (%) |
WeldCondition | PWHTTemp | Charpy V-Notch 0 °F ft⋅lb (-18 °C J) |
---|---|---|---|---|---|---|
100%CO2 | 116 (800) | 105 (724) | 19 | As-Welded | – | 38 (52) |
Diameter in (mm) |
Shielding Gas | Position | Wire Feed Speed in/min (m/min) |
Amps | Volts | Contact Tip to Work Distance in (mm) |
---|---|---|---|---|---|---|
0.045 (1.2) | 100% CO₂ | Flat & Horizontal | 250 (6.4) | 175 | 24 | 5/8 (16) |
0.045 (1.2) | 100% CO₂ | Flat & Horizontal | 340 (8.6) | 205 | 27 | 5/8 – 3/4 (16 – 19) |
0.045 (1.2) | 100% CO₂ | Flat & Horizontal | 440 (11.2) | 235 | 29 | 5/8 – 3/4 (16 – 19) |
0.052 (1.3) | 100% CO₂ | Flat & Horizontal | 245 (6.2) | 210 | 24 | 3/4 – 1 (19 – 25) |
0.052 (1.3) | 100% CO₂ | Flat & Horizontal | 250 (6.4) | 310 | 27 | 3/4 – 1 (19 – 25) |
0.052 (1.3) | 100% CO₂ | Flat & Horizontal | 280 (7.1) | 395 | 29 | 3/4 – 1 (19 – 25) |
1/16 (1.6) | 100% CO₂ | Flat & Horizontal | 235 (6.0) | 245 | 24 | 3/4 (19) |
1/16 (1.6) | 100% CO₂ | Flat & Horizontal | 280 (7.1) | 275 | 27 | 3/4 – 1 (19 – 25) |
1/16 (1.6) | 100% CO₂ | Flat & Horizontal | 325 (8.3) | 320 | 29 | 3/4 – 1 (19 – 25) |
5/64 (2.0) | 100% CO₂ | Flat & Horizontal | 145 (3.7) | 280 | 25 | 1 (25) |
5/64 (2.0) | 100% CO₂ | Flat & Horizontal | 190 (4.8) | 320 | 27 | 1 – 1 1/4 (25 – 32) |
5/64 (2.0) | 100% CO₂ | Flat & Horizontal | 230 (5.8) | 365 | 29 | 1 – 1 1/4 (25 – 32) |
3/32 (2.4) | 100% CO₂ | Flat & Horizontal | 120 (3.0) | 275 | 25 | 1 1/4 (32) |
3/32 (2.4) | 100% CO₂ | Flat & Horizontal | 150 (3.8) | 335 | 27 | 1 1/4 – 1 1/2 (32 – 38) |
3/32 (2.4) | 100% CO₂ | Flat & Horizontal | 165 (4.2) | 400 | 29 | 1 1/4 – 1 1/2 (32 – 38) |
Packaging (lbs (kg))
33 (15) Spools, 60 (27.2) Coils, 500 (226.8) Round Drum, 800 (362.9) Hex Drum, 900 (408.2) Hex Drum
*Some packaging options may not be available depending on diameter and product. Special package options may be available upon request.