Select 409Ti-C
Stainless Steel / Metal Cored / Gas Shielded
Features
- Increased titanium (Ti) content, compared to solid wire of similar classification, promotes an improved resistance to sensitization and enhanced arc stability.
 - Specially formulated to promote a fine-grained ferritic microstructure.
 - Metal cored construction inherently provides better welding performance compared to solid wires.
 - Designed to weld exhaust system components of similar composition, ~12 wt% chromium (Cr).
 
Standard Diameters
in (mm)- 0.035 (0.9)
 - 0.045 (1.2)
 - 0.052 (1.3)
 - 1/16 (1.6)
 
Welding Positions
Flat and Horizontal
Shielding
- Ar + 0.5-5% CO₂
 - Ar + 0.5-3% O₂
 
- Flow Rate: 40 – 50 CFH
 
Polarity
Direct Current Electrode Positive (DCEP)
Conformances
- EC409
 
- EC409
 
| Agency | Approval | Shielding Gas | Diameter(s) in (mm)  | 
								
|---|---|---|---|
| Chrysler | W403 | N/A | 0.035 (0.9) – 1/8 (3.2) | 
| Shielding Gas | C | Cr | Cu | Mn | Mo | Ni | P | S | Si | Ti | 
|---|---|---|---|---|---|---|---|---|---|---|
| Argon | 0.02 | 11.5 | 0.02 | 0.38 | <0.01 | 0.06 | 0.011 | 0.013 | 0.66 | 0.65 | 
| Diameter in (mm)  | 
									Shielding Gas | Position | Wire Feed Speed in/min (m/min)  | 
									Amps | Volts | Contact Tip to Work Distance in (mm)  | 
								
|---|---|---|---|---|---|---|
| 0.035 (0.9) | 98% Ar/2% O₂ | Flat & Horizontal | 315 (8.0) | 150 | 20 | 1/2 (13) | 
| 0.035 (0.9) | 98% Ar/2% O₂ | Flat & Horizontal | 500 (12.7) | 195 | 22 | 1/2 (13) | 
| 0.035 (0.9) | 98% Ar/2% O₂ | Flat & Horizontal | 650 (16.5) | 235 | 23 | 5/8 – 3/4 (16 – 19) | 
| 0.035 (0.9) | 98% Ar/2% O₂ | Flat & Horizontal | 780 (19.8) | 255 | 25 | 5/8 – 3/4 (16 – 19) | 
| 0.045 (1.2) | 98% Ar/2% O₂ | Flat & Horizontal | 280 (7.1) | 200 | 20 | 1/2 – 5/8 (13 – 16) | 
| 0.045 (1.2) | 98% Ar/2% O₂ | Flat & Horizontal | 350 (8.9) | 220 | 21 | 1/2 – 5/8 (13 – 16) | 
| 0.045 (1.2) | 98% Ar/2% O₂ | Flat & Horizontal | 400 (10.2) | 250 | 23 | 5/8 (16) | 
| 0.045 (1.2) | 98% Ar/2% O₂ | Flat & Horizontal | 475 (12.1) | 275 | 25 | 5/8 (16) | 
| 0.052 (1.3) | 98% Ar/2% O₂ | Flat & Horizontal | 225 (5.7) | 215 | 20 | 5/8 – 3/4 (16 – 19) | 
| 0.052 (1.3) | 98% Ar/2% O₂ | Flat & Horizontal | 350 (8.9) | 280 | 23 | 3/4 (19) | 
| 0.052 (1.3) | 98% Ar/2% O₂ | Flat & Horizontal | 425 (10.8) | 300 | 25 | 3/4 (19) | 
| 1/16 (1.6) | 98% Ar/2% O₂ | Flat & Horizontal | 225 (5.7) | 260 | 21 | 5/8 – 3/4 (16 – 19) | 
| 1/16 (1.6) | 98% Ar/2% O₂ | Flat & Horizontal | 265 (6.7) | 285 | 22 | 5/8 – 3/4 (16 – 19) | 
| 1/16 (1.6) | 98% Ar/2% O₂ | Flat & Horizontal | 300 (7.6) | 310 | 23 | 3/4 – 1 (19 – 25) | 
| 1/16 (1.6) | 98% Ar/2% O₂ | Flat & Horizontal | 350 (8.9) | 335 | 25 | 3/4 – 1 (19 – 25) | 
Packaging (lbs (kg))
33 (15) Spools, 60 (27.2) Coils, 500 (226.8) Round Drum, 800 (362.9) Hex Drum, 900 (408.2) Hex Drum
*Some packaging options may not be available depending on diameter and product. Special package options may be available upon request.
