Select 4130C
Low Alloy / Metal Cored / Gas Shielded
Features
- Can be used for welding 4130, 4140, 8630, and similar alloy steels that are to be post weld heat treated.
- This electrode was designed to meet the properties of quenched and tempered steels, and therefore should not be used for as-welded applications.
- The recommended shielding gas is 98%Ar / 2%O₂, however, 90%Ar / 10%CO₂ may be used as well.
- Contains less than 1% nickel, making this electrode suitable for most sour service applications.
Standard Diameters
in (mm)- 0.035 (0.9)
- 0.045 (1.2)
- 1/16 (1.6)
Welding Positions
Flat and Horizontal
Shielding
- 98% Ar / 2% O₂
- 90% Ar / 10%CO₂
- Flow Rate: 40 – 50 CFM
Polarity
Direct Current Electrode Positive (DCEP)
Shielding Gas | C | Cr | Mn | Mo | Ni | P | S | Si |
---|---|---|---|---|---|---|---|---|
90% Ar/10% CO₂ | 0.21 | 0.72 | 1.42 | 0.21 | 0.85 | 0.010 | 0.012 | 0.84 |
98% Ar/2% O₂ | 0.21 | 0.65 | 1.32 | 0.20 | 0.68 | 0.006 | 0.010 | 0.75 |
Shielding Gas | Tensile Strength ksi (MPa) |
Yield Strength ksi (MPa) |
Elongation (%) |
WeldCondition | PWHTTemp | Charpy V-Notch -20 °F ft⋅lb (-29 °C J) |
Charpy V-Notch -40 °F ft⋅lb (-40 °C J) |
---|---|---|---|---|---|---|---|
90%Ar / 10%CO2 | 107 (738) | 88 (607) | 25 | PWHT | 1175°F for 4 hr | – | – |
90%Ar / 10%CO2 | 100 (690) | 81 (557) | 25 | PWHT | 1175°F for 32 hrs | 30 (41) | 26 (35) |
Diameter in (mm) |
Shielding Gas | Position | Wire Feed Speed in/min (m/min) |
Amps | Volts | Contact Tip to Work Distance in (mm) |
---|---|---|---|---|---|---|
0.035 (0.9) | 90% Ar/10% CO₂ | Flat & Horizontal | 345 (8.8) | 170 | 24 | 1/2 – 5/8 (13 – 16) |
0.035 (0.9) | 90% Ar/10% CO₂ | Flat & Horizontal | 425 (10.8) | 190 | 25 | 1/2 – 5/8 (13 – 16) |
0.035 (0.9) | 90% Ar/10% CO₂ | Flat & Horizontal | 475 (12.1) | 210 | 26.5 | 5/8 – 3/4 (16 – 19) |
0.035 (0.9) | 90% Ar/10% CO₂ | Flat & Horizontal | 570 (14.5) | 225 | 29 | 5/8 – 3/4 (16 – 19) |
0.045 (1.2) | 90% Ar/10% CO₂ | Flat & Horizontal | 260 (6.6) | 200 | 24 | 1/2 – 5/8 (13 – 16) |
0.045 (1.2) | 90% Ar/10% CO₂ | Flat & Horizontal | 305 (7.7) | 220 | 25 | 1/2 – 5/8 (13 – 16) |
0.045 (1.2) | 90% Ar/10% CO₂ | Flat & Horizontal | 360 (9.1) | 240 | 26.5 | 5/8 – 3/4 (16 – 19) |
0.045 (1.2) | 90% Ar/10% CO₂ | Flat & Horizontal | 405 (10.3) | 255 | 28 | 5/8 – 3/4 (16 – 19) |
1/16 (1.6) | 90% Ar/10% CO₂ | Flat & Horizontal | 200 (5.1) | 250 | 24 | 5/8 – 3/4 (16 – 19) |
1/16 (1.6) | 90% Ar/10% CO₂ | Flat & Horizontal | 245 (6.2) | 290 | 25 | 5/8 – 3/4 (16 – 19) |
1/16 (1.6) | 90% Ar/10% CO₂ | Flat & Horizontal | 275 (7.0) | 310 | 26.5 | 3/4 – 1 (19 – 25) |
1/16 (1.6) | 90% Ar/10% CO₂ | Flat & Horizontal | 285 (7.2) | 330 | 28 | 3/4 – 1 (19 – 25) |
Packaging (lbs (kg))
33 (15) Spools, 60 (27.2) Coils, 500 (226.8) Round Drum, 800 (362.9) Hex Drum, 900 (408.2) Hex Drum
*Some packaging options may not be available depending on diameter and product. Special package options may be available upon request.