Select 720C Low Mn
Carbon Steel / Flux Cored / Gas Shielded
Features
- Superb weldability, designed for ease of welding in all positions
- Total manganese (Mn) content is significantly reduced compared to standard E71T-1/-9 electrodes.
- Mechanical properties meet industry requirements and exceed competitive low manganese type wires of same AWS classification.
- Intended for use with 100% CO₂ shielding gas.
- Excels in general fabrication, structural steel, and shipbuilding applications where ASTM A36, A515-gr 70, and A516-gr 70 type materials are being used.
Standard Diameters
in (mm)- 0.045 (1.2)
- 0.052 (1.3)
- 1/16 (1.6)
Welding Positions
All Positions
Shielding
- 100% CO₂
- Flow Rate: 40 – 50 CFM
Polarity
Direct Current Electrode Positive (DCEP)
Conformances
- E71T-1C
- E71T-9C
- E71T-1C
- E71T-9C
- E71T1-C1A2-CS1
Agency | Approval | Shielding Gas | Diameter(s) in (mm) |
---|---|---|---|
CWB | E491T1-C1A3-CS1-H8 | C1 (100% CO₂) | 0.045 (1.2) – 1/16 (1.6) |
Shielding Gas | C | Cr | Cu | Mn | Mo | Ni | P | S | Si | V |
---|---|---|---|---|---|---|---|---|---|---|
100% CO₂ | 0.04 | 0.05 | 0.23 | 0.30 | 0.00 | 0.40 | 0.007 | 0.011 | 0.40 | 0.01 |
Shielding Gas | Tensile Strength ksi (MPa) |
Yield Strength ksi (MPa) |
Elongation (%) |
WeldCondition | PWHTTemp | Charpy V-Notch 0 °F ft⋅lb (-18 °C J) |
Charpy V-Notch -20 °F ft⋅lb (-29 °C J) |
---|---|---|---|---|---|---|---|
100%CO2 | 79 (545) | 71 (490) | 26 | As-Welded | – | 56 (76) | 54 (73) |
Diameter in (mm) |
Shielding Gas | Position | Wire Feed Speed in/min (m/min) |
Amps | Volts | Contact Tip to Work Distance in (mm) |
---|---|---|---|---|---|---|
0.045 (1.2) | 100% CO₂ | All Positions | 200 (5.1) | 145 | 24 | 1/2 – 5/8 (13 – 16) |
0.045 (1.2) | 100% CO₂ | All Positions | 235 (6.0) | 160 | 25 | 1/2 – 5/8 (13 – 16) |
0.045 (1.2) | 100% CO₂ | All Positions | 300 (7.6) | 185 | 27 | 1/2 – 5/8 (13 – 16) |
0.045 (1.2) | 100% CO₂ | Flat & Horizontal | 375 (9.5) | 215 | 28 | 5/8 – 3/4 (16 – 19) |
0.045 (1.2) | 100% CO₂ | Flat & Horizontal | 440 (11.2) | 235 | 29 | 5/8 – 3/4 (16 – 19) |
0.052 (1.3) | 100% CO₂ | All Positions | 170 (4.3) | 155 | 24 | 5/8 – 3/4 (16 – 19) |
0.052 (1.3) | 100% CO₂ | All Positions | 200 (5.1) | 175 | 25 | 5/8 – 3/4 (16 – 19) |
0.052 (1.3) | 100% CO₂ | All Positions | 250 (6.4) | 225 | 27 | 5/8 – 3/4 (16 – 19) |
0.052 (1.3) | 100% CO₂ | Flat & Horizontal | 310 (7.9) | 250 | 28 | 3/4 – 1 (19 – 25) |
0.052 (1.3) | 100% CO₂ | Flat & Horizontal | 395 (10.0) | 280 | 29 | 3/4 – 1 (19 – 25) |
1/16 (1.6) | 100% CO₂ | All Positions | 125 (3.2) | 165 | 24 | 5/8 – 3/4 (16 – 19) |
1/16 (1.6) | 100% CO₂ | All Positions | 150 (3.8) | 195 | 25 | 5/8 – 3/4 (16 – 19) |
1/16 (1.6) | 100% CO₂ | All Positions | 185 (4.7) | 225 | 27 | 5/8 – 3/4 (16 – 19) |
1/16 (1.6) | 100% CO₂ | Flat & Horizontal | 265 (6.7) | 280 | 28 | 3/4 – 1 (19 – 25) |
1/16 (1.6) | 100% CO₂ | Flat & Horizontal | 325 (8.3) | 320 | 29 | 3/4 – 1 (19 – 25) |
Packaging (lbs (kg))
33 (15) Spools, 60 (27.2) Coils, 500 (226.8) Round Drum, 800 (362.9) Hex Drum, 900 (408.2) Hex Drum
*Some packaging options may not be available depending on diameter and product. Special package options may be available upon request.