Select Ni6S
Low Alloy / Submerged Arc / Flux Shielded
Features
- Intended for single and multiple pass welding where a minimum strength level of 90 ksi is required coupled with low temperature impact toughness.
- Higher deposition rates than solid wire when run at the same current level.
- Exhibits broader and shallower bead profile than when using solid wire, reducing the tendency for burn through.
- Capable of running directly over root passes with proper procedure – eliminating requirement for a hot pass
- Easy slag removal – reduces post weld cleanup time
- Arcflux BF-10MW is the recommended flux, although other neutral fluxes with high basicity can be used in place of this.
Standard Diameters
in (mm)- 5/64 (2.0)
- 3/32 (2.4)
- 1/8 (3.2)
- 5/32 (4.0)
Welding Positions
Flat and Horizontal
Shielding
- ArcFlux BF-5.1
- ArcFlux BF-10MW
Polarity
DCEP
Conformances
- F9A6-ECNi6-Ni6-H4 (ARCFLUX BF 5.1)
- F9A8-ECNi6-Ni6-H4 (ARCFLUX BF-10 MW)
- F9P8-ECNi6-Ni6-H4 (ARCFLUX BF-10 MW)
Flux | C | Cu | Mn | Mo | Ni | P | S | Si |
---|---|---|---|---|---|---|---|---|
ARCFLUX BF 5.1 | 0.09 | 0.05 | 1.48 | 0.16 | 0.99 | 0.013 | 0.010 | 0.45 |
ARCFLUX BF-10 MW | 0.11 | 0.04 | 1.34 | 0.15 | 1.04 | 0.009 | 0.007 | 0.34 |
Flux | Tensile Strength ksi (MPa) |
Yield Strength ksi (MPa) |
Elongation (%) |
WeldCondition | PWHTTemp | Charpy V-Notch -40 °F ft⋅lb (-40 °C J) |
Charpy V-Notch -60 °F ft⋅lb (-51 °C J) |
Charpy V-Notch -80 °F ft⋅lb (-62 °C J) |
---|---|---|---|---|---|---|---|---|
ARCFLUX BF 5.1 | 96 (663) | 83 (571) | 27 | As-Welded | – | 55 (75) | 36 (49) | – |
ARCFLUX BF-10 MW | 95 (652) | 81 (561) | 27 | As-Welded | – | – | – | 52 (71) |
ARCFLUX BF-10 MW | 94 (651) | 82 (563) | 28 | PWHT | 1150°F for 1 hr | – | – | 36 (49) |
Diameter in (mm) |
Flux | Position | Wire Feed Speed in/min (m/min) |
Amps | Volts | Contact Tip to Work Distance in (mm) |
---|---|---|---|---|---|---|
5/64 (2.0) | ARCFLUX BF-10 MW | Flat & Horizontal | 100 (2.5) | 200 | 27 | 3/4 – 1 (19 – 25) |
5/64 (2.0) | ARCFLUX BF-10 MW | Flat & Horizontal | 180 (4.6) | 300 | 27.5 | 3/4 – 1 (19 – 25) |
5/64 (2.0) | ARCFLUX BF-10 MW | Flat & Horizontal | 260 (6.6) | 400 | 28 | 3/4 – 1 (19 – 25) |
3/32 (2.4) | ARCFLUX BF-10 MW | Flat & Horizontal | 60 (1.5) | 250 | 27.5 | 1 – 1 1/4 (25 – 32) |
3/32 (2.4) | ARCFLUX BF-10 MW | Flat & Horizontal | 85 (2.2) | 350 | 28 | 1 – 1 1/4 (25 – 32) |
3/32 (2.4) | ARCFLUX BF-10 MW | Flat & Horizontal | 130 (3.3) | 450 | 29 | 1 – 1 1/4 (25 – 32) |
1/8 (3.2) | ARCFLUX BF-10 MW | Flat & Horizontal | 55 (1.4) | 350 | 28.5 | 1 – 1 1/4 (25 – 32) |
1/8 (3.2) | ARCFLUX BF-10 MW | Flat & Horizontal | 75 (1.9) | 450 | 29.5 | 1 – 1 1/4 (25 – 32) |
1/8 (3.2) | ARCFLUX BF-10 MW | Flat & Horizontal | 100 (2.5) | 550 | 30.5 | 1 – 1 1/4 (25 – 32) |
5/32 (4.0) | ARCFLUX BF-10 MW | Flat & Horizontal | 50 (1.3) | 450 | 30 | 1 – 1 1/4 (25 – 32) |
5/32 (4.0) | ARCFLUX BF-10 MW | Flat & Horizontal | 65 (1.7) | 550 | 31 | 1 – 1 1/4 (25 – 32) |
5/32 (4.0) | ARCFLUX BF-10 MW | Flat & Horizontal | 80 (2.0) | 650 | 32 | 1 – 1 1/4 (25 – 32) |
Packaging (lbs (kg))
33 (15) Spools, 60 (27.2) Coils, 500 (226.8) Round Drum, 800 (362.9) Hex Drum, 900 (408.2) Hex Drum
*Some packaging options may not be available depending on diameter and product. Special package options may be available upon request.