Products (T=Tubular, S=Solid) | SC-Code/s | Mar 2023 | Feb 2023 | Jan 2023 |
---|---|---|---|---|
Carbon Steel | ||||
Tubular | SC-SDFC/LDFC/SDMC/LDMC/SDSA/LDSA/ LAMC/LASD/LALD/HSSD/HSLD/SSLD/SSSD |
$0.63 | $0.58 | $0.55 |
Tubular SA 71T-9 | SC-TFCS | $0.28 | $0.28 | $0.28 |
Solid ER70S-3/ER70S-6 | SC-SOLI | $0.28 | $0.28 | $0.28 |
Solid NC3/NC6 | SC-TSOD | $0.28 | $0.28 | $0.28 |
300 Series Solid Stainless | ||||
Select 307 | 307-SDSS | $2.52 |
$2.54 | $2.48 |
Select 308L & 308LSi | 308-SDSS | $2.96 | $2.99 | $2.92 |
Select 309L & 309LSi | 309-SDSS | $3.32 | $3.36 | $3.28 |
Select 316L & 316LSi | 316-SDSS | $4.03 | $3.90 | $3.64 |
300 Series Tubular Stainless | ||||
SelectAlloy 307 | 307-SFCL/SFCS/SMCS | $2.95 |
$2.78 | $2.60 |
SelectAlloy 308 | 308-SFCL/SFCS/SMCL/SMCS | $3.28 | $3.18 | $3.04 |
SelectAlloy 309 | 309-SFCL/SFCS/SMCL/SMCS | $3.69 | $3.54 | $3.40 |
SelectAlloy 309LMo | 309LMO-SFCL/SFCS |
$4.64 | $4.49 | $4.23 |
SelectAlloy 310 | 310-SMCS | $4.59 | $4.64 | $4.13 |
SelectAlloy 312 | 312-SFCS/SMCS | $3.26 | $3.11 | $2.96 |
SelectAlloy 316 | 316-SFCL/SFCS/SMCL/SMCS | $4.00 | $3.85 | $3.76 |
SelectAlloy 317 | 317-SFCL/SFCS/SMCL/SMCS | $4.73 | $4.56 | $4.39 |
SelectAlloy 347 | 347-SFCS/SMCS | $2.75 | $2.66 | $2.51 |
SelectAlloy 16-8-2 | 16-8-2-AP-SFCS/SMCS | $2.24 | $1.97 | $1.86 |
Duplex SS/Nickel | ||||
SelectAlloy 2209 | 2209-SFCS/SMCL/SMCS | $4.44 | $3.69 | $3.47 |
SelectAlloy 2553/2594 | 2553-SFCS/SMCS | $4.82 | $4.93 | $4.84 |
400 Series Solid Stainless | ||||
Select 18CrCb | 18CRCB-400S | $2.37 | $2.34 | $2.30 |
Select 409CB | 409CB-400S | $2.10 | $2.08 | $2.05 |
Select 430LCB | 430LCB-400S | $2.20 | $2.23 | $2.18 |
Select 439Ti | 439TI-400S | $2.30 | $2.30 | $2.28 |
400 Series Tubular Stainless | ||||
Select 409Cb | 409CB-409F | $1.98 | $1.99 | $1.95 |
Select 409Ti | 409TI-409F | $1.69 | $1.71 | $1.71 |
Select 410 | 410-400F/409F | $2.01 | $2.02 | $1.99 |
Select 410NiMo | 410NIMO-400F/409F | $2.78 | $2.69 | $2.53 |
Select 430L-Cb | 430LCB-409F | $2.10 | $2.08 | $2.08 |
Select 439Ti | 439TI-409F | $2.14 | $2.19 | $2.18 |
Select 18CrCb-C | 18CRCB-409F | $2.18 | $2.22 | $2.20 |
Nickel | ||||
Ni55-C | NI55-C | $13.04 | $12.59 | $12.10 |
2216 | 2216-LAMC/NISD | $7.88 | $7.38 | $6.63 |
Hard Surfacing | ||||
SelectWear BU | BU-HSLD/HSSD | $1.21 | $1.24 | $1.22 |
SelectWear GP | GP-HSLD/HSSD | $1.76 | $1.80 | $1.77 |
SelectWear MN | MN-HSLD/HSSD | $1.25 | $1.28 | $1.26 |
SelectWear 420/423 | 410420423-HSLD/HSSD | $1.91 | $1.90 | $1.89 |
SelectWear 42 / 43 / 44 | 42/44-HSLD/HSSD | $1.94 | $1.41 | $1.33 |
SelectWear 50 / 52W / 57 / 58 / M7 / DR | 5052W5758-HSLD/HSSD | $1.67 | $1.29 | $1.25 |
SelectWear 60HB / 60HC / 60PW / WP60 / 62 | 60HC/60PW-HSLD/HSSD | $1.97 | $1.92 | $1.92 |
SelectWear 63 / 65 | 63/65-HSLD/HSSD | $4.25 | $3.60 | $3.51 |
SelectWear 600TiC-O | 600TIC-O-HSLD/HSSD | $1.59 | $1.56 | $1.52 |
SelectWear Zucar-O | ZUCAR-O-HSLD/HSSD | $1.34 | $1.29 | $1.26 |
Low Alloy | ||||
1% Nickel | See Addendum | $1.09 | $1.07 | $0.98 |
2% Nickel | See Addendum | $1.14 | $1.14 | $1.06 |
B3 | See Addendum | $1.54 | $1.24 | $1.17 |
B6 | See Addendum | $2.17 | $1.37 | $1.20 |
B8/B9 | See Addendum | $1.42 | $1.41 | $1.39 |
1% Nickel | 2% Nickel | B3 | B6 | B8/B9 |
---|---|---|---|---|
101 SR | 100C | 90C-B3 | 810-B6 | 810-B8 |
105-D2 | 100C-K3 | 910-B3 | 85-B6 | 80C-B8 |
111SR | 100-K3 | 910-B3L | 90C-B9 | |
4130-C | 101-K3 | 91-B3 | 910-B9 | |
4130LN | 101-K3C | 91-B3L | 910-B91 | |
4130LN-S | 101-K3M | 910-B92 | ||
4130-S | 110C-K4 | |||
737Ni | 110C-M2 | |||
74Ni | 110-K3 | |||
8000-SR | 111-K3C | |||
80C-B2 | 111-K3M | |||
80C-B2S | 115-K3 | |||
80C-D2 | 115-K4 | |||
80C-Ni1 | 120C | |||
80C-Ni1 LS | 120S | |||
80C-W | 121-K3M | |||
810-A1 | 125-K4 | |||
810-B2 | 130C | |||
810-B2L | 140-K5 | |||
810-Ni1 | 550Ni | |||
810-W | 80C-Ni2 | |||
81-A1 | 80C-Ni3 | |||
81-B2 | 810-Ni2 | |||
81-B2C | 812-K2 | |||
81-B2L | 81-Ni2 | |||
81-Ni1 | 820-Ni2 | |||
81-Ni2 | 85-Ni3 | |||
820-Ni1 | 90C-M2 | |||
837Ni | 910-K2 | |||
85-B2 | 910-Ni2 | |||
85-Ni3 | 91-K2 | |||
90C-D2 | 91-Ni2 | |||
91-D3 | 920-K2 | |||
920-Ni1 | 95-K2 | |||
937Ni | M2-S | |||
ECF2 | Ni2S | |||
ECF3 | Ni3S | |||
Ni1S | Ni4S | |||
Ni4S | ||||
Ni5S |